All Welcome to Attend IH PTSA General Membership Meetings!
Under normal circumstances, IH PTSA General Membership meetings begin at 9:30 AM, with doors opening at 9:15 AM, in the IHS Conference Room, within the IHS Main Office. Until further notice, General Membership Meetings will be held via Zoom. Starting January, you must register at Eventbrite to get the Zoom info. The Eventbrite link will be on our home page.
Meetings are open to everyone; however, only current IH PTSA members may vote. During these meetings, the previous month's minutes and treasurer reports are presented, approved by the general membership. Once approved, these documents are posted below. Additionally, the IH PTSA reviews the previous month, looks ahead to upcoming events, and talks with IHS staff and administration. We look forward to seeing everyone there!
Scheduled IH PTSA Meetings for 2020-21 School Year:
IH PTSA Board Meetings | IH PTSA General Membership Meetings |
August 12, 2020 @ 4:00 PM (Board Retreat) | |
September 2, 2020 @10:30 AM | September 11, 2020 @9:30 AM |
October 7, 2020 @10:30 AM | October 13, 2020 @7:00 PM |
November 4, 2020 @10:30 AM | November 13, 2020 @9:30 AM |
December - BOD Social | Happy Winter Break! |
January 6, 2021 @10:30 AM | January 15, 2021 @9:30 AM |
February 3, 2021 @10:30 AM | February 12, 2021 @9:30 AM |
March 3, 2021 @10:30 AM | March 12, 2021 @9:30 AM |
April 14, 2021 @10:30 AM | April 23, 2021 @9:30 AM |
May 5, 2021 @10:30 AM | May 18, 2021 @ 7 PM (originally May 14) |
June 2, 2021 - Transition Mtg | No June GMM |
* All dates are scheduled, but subject to change.
2020-2021 General Meetings | Agenda & other docs | Minutes | Financials |
Sept 11, 2020 @9:30 AM |
|||
Oct. 13, 2020 @ 7 PM | Agenda | Oct. 2020 Minutes - Final | Sept. Treasurer's Report |
Nov. 13, 2020 @ 9:30 AM
|
Oct. Treasurer's Report | ||
Jan. 15, 2021 @ 9:30 AM
|
|
||
Feb. 12, 2021 @ 9:30 AM |
|||
March 12, 2021 @ 9:30 AM
|
|||
April 23, 2021 @ 9:30 AM
|
|
March Treasurer's Report | |
May 18, 2021 @ 7 PM (new date)
|
2019-2020 General Meetings | Agenda & other docs | Minutes | Financials |
September 13, 2019 |
|
||
October 7, 2019 |
Agenda |
|
|
November 15, 2019 @9:30 AM |
Agenda | Oct 2019 Treas Report | |
January 17, 2020 (Cancelled) |
Agenda | ||
February 14, 2020 @9:30 AM |
|
Jan 2020 Treas Report | |
March 20, 2020 @9:30 AM |
Cancelled |
Feb 2020 Treas Report | |
April 24, 2020 @9:30 AM |
April 2020 GMM Minutes - Final
|
March 2020 Treas Report | |
May 29, 2020 @9:30 AM |
2018-19 General Meetings | Agenda | Minutes | Financials |
September 21, 2018 9:30 AM |
|||
October 11, 2018 7:00 PM |
Panel |
GMM Panel Presentation |
|
November 16, 2018 9:30 AM |
September 2018 Treasurer's Report |
||
January 11, 2019 9:30 AM | Agenda | January 11, 2019 Minutes | |
February 15, 2019 9:30 AM | Agenda | February 15, 2019 Minutes | |
March 8, 2019 9:30 AM | Agenda | March 8, 2019 Minutes |
|
April 19, 2019 9:30 AM |
April 19, 2019 Minutes | March 2019 Treasurer's Report | |
May 10, 2019 9:30 AM |
May 10, 2019 Minutes | April 2019 Treasurer's Report | |
June 10,2019 9:30 AM |
Draft June 10, 2019 Minutes | May 2019 Treasurer's Report |
2017-18 General Meetings | Agenda | Minutes | Financials |
September 15, 2017, 9:30am | Agenda | September 2017 Minutes | |
October 12, 2017, 6:30pm | GMM Guest Panel Presentation | GMM Guest Panel Presentation | Oct 2017 Treasury Report |
November 17, 2017, 9:30am (Grants) | Agenda | November 2017 Minutes | |
January 12, 2018, 9:30am | Agenda | January 2018 Minutes | Dec 2017 Treasury Report |
February 9, 2018, 9:30am (Grants) | Agenda | February 2018 Minutes | Jan 2018 Treasury Report |
March 9, 2018, 9:30am | Agenda | March 2018 Minutes | Feb 2018 Treasury Report |
April 20, 2018, 9:30am (Elections) | Agenda | April 2018 Minutes | March 2018 Treasury Report |
May 11, 2018, 9:30am (Grants) | Agenda | May 2018 Minutes | April 2018 Treasury Report |
June 8, 2018, 9:30am | Agenda | June 2018 Minutes Draft | May 2018 Treasurer's Report |
2016-17 General Meetings | Agenda | Minutes | Financials |
September 16, 2016, 9:30am | Agenda | minutes | |
October 14, 2016, 9:30am | Agenda | Meeting cancelled - minutes | September Financial Report |
November 18, 2016, 9:30am | agenda | minutes | October financial report |
December 9, 2016, 9:30am | Agenda | minutes | November financial report |
January 13, 2017, 9:30am | agenda | minutes | December financial report |
February 10, 2017, 9:30am | agenda | Minutes | January financial report |
March 10, 2017, 9:30am | Agenda | minutes | February financial report |
April 7, 2017, 9:30am | agenda | Minutes | March financial report |
May 12, 2017, 9:30am | agenda | Minutes | April financial report |
June 2, 2017, 9:30am | Agenda | Minutes |
2015-16 General Meetings | Agenda | Minutes | Financials |
September 11, 2015, 9:30am | agenda | Minutes | Approved 2015-16 Budget |
October 9, 2015, 9:30am | agenda | Minutes | Sept Financial Report |
November 13, 2015, 9:30am | agenda | Minutes | October Financial Report |
December 11, 2015, 9:30am | agenda | Minutes | November Financial Report |
January 8, 2016, 9:30am | agenda | minutes | December Financial Report |
February 12, 2016, 9:30am | agenda | minutes | January Financial Report |
March 11, 2016, 9:30am | agenda | minutes | February Financial Report |
April 8, 2016, 9:30am | agenda | minutes | March Financial Report |
May 13, 2016, 9:30am | agenda | minutes | April Financial Report |
June 3, 2016, 9:30am | agenda | minutes |
https://www.tinyurl.com/ihptsaMeetings